Payroll on Cloud (3 Months Subscription charges to be paid in advance) | ||
Check Our Plans ![]() |
Standard ₹4000per month |
Enterprise ₹ 5000per month |
---|---|---|
Main Features | ||
No of Employee Covered | 50 | 50 |
No of Company Covered | 50 | 50 |
Additional No. of Employees | Rs. 50/- per Employee per Month | Rs. 60/- per Employee per Month |
Implementation Charges (Upto 50 Employees) | Rs. 25000/- | Rs. 35000/- |
No. of Online Training Covered | 2 | 2 |
Additional Training if required | Rs. 2500/- per Training | Rs. 2500/- per Training |
Complete Features | ||
Domains | Standard | Enterprise |
Employee Database | ||
Salary-Structure Configuration | ||
Automate Payroll Processing | ||
Loans & Advances | ||
Dashboard | ||
Events & Reminders | ||
Inbuilt MIS Reports + Report Creation toolt | ||
Data Import from Excel | ||
User Access Control | ||
Employee self-service (ESS) | ||
Leave Management / Leave Application Work-flow | ||
Full & Final Settlement Work Flow | ||
Tax Projection / Live Tax Planner | ||
Documents Management | ||
Induction & Exit Management with Workflows | ||
Reimbursement & Claim Management | ||
Investment Declaration WorkFlow | ||
Time & Attendance | ||
Real-time Integration with Biometric Device | ||
HR-Letters Management | ||
Journal-Voucher Integration | ||
Mobile Application | ||
Manager Self Service |